Uber & Lyft Accident Settlement Calculator 2026
Free Uber/Lyft accident settlement calculator. Estimate your claim value as a rideshare passenger, driver, or third-party victim. Uber carries $1M insurance.
📋 Settlement Estimator
Estimated SettlementCalculate above
Uber/Lyft Insurance Coverage
| Driver Status | Liability Coverage | UM/UIM |
|---|---|---|
| App OFF | Driver's personal insurance only | Personal policy |
| App ON, waiting for ride | $50K/person, $100K/accident | $25K/$50K |
| En route to pickup / During trip | $1,000,000 | $1,000,000 |
Average Uber/Lyft Settlements
| Injury | Settlement Range |
|---|---|
| Minor soft tissue (whiplash) | $5,000-25,000 |
| Moderate injuries (fractures) | $50,000-200,000 |
| Severe injuries (TBI, spinal) | $200,000-1,000,000 |
| Wrongful death | $500,000-5,000,000+ |
💡 Key Facts for Uber/Lyft Claims
- You can sue both Uber/Lyft's insurer AND the at-fault driver
- As a passenger, you're NEVER at fault — simplest case type
- Uber/Lyft's $1M policy applies during active rides
- Report to BOTH the rideshare company AND police immediately
- Take screenshots of the ride details in the app (driver name, ride time, route)